Galaxy S26 Ultra
6.9″ Dynamic AMOLED 2X
- 256 GB–1 TB
We buy Samsung Galaxy phones in the UAE and Hong Kong and ship them to Kazakhstan in batches. The model code on the box shows which market a phone was made for.
6.9″ Dynamic AMOLED 2X
6.7″ Dynamic AMOLED 2X
6.3″ Dynamic AMOLED 2X
Snapdragon 8 Elite Gen 5 for Galaxy
Snapdragon 8 Elite Gen 5 for Galaxy
Exynos 2600 (UAE)
6.7″ Super AMOLED Plus
6.7″ Super AMOLED
6.9″ Dynamic AMOLED 2X
6.7″ Dynamic AMOLED 2X
6.2″ Dynamic AMOLED 2X
6.7″ Dynamic AMOLED 2X
6.7″ Dynamic AMOLED 2X
Inner 8.0″ 2184 × 1968
Samsung Exynos 2500
6.7″ Super AMOLED
6.7″ Super AMOLED
6.7″ Super AMOLED
6.2″ Dynamic AMOLED 2X
6.7″ Dynamic AMOLED 2X
6.8″ Dynamic AMOLED 2X
6.7″ Dynamic AMOLED 2X
6.7″ Dynamic AMOLED 2X
Inner 7.6″ 2160 × 1856
Snapdragon 8 Gen 3 for Galaxy
Deca-core, up to 3.2 GHz
Inner 10.0″ 2160 × 1584
6.7″ Super AMOLED
6.7″ Super AMOLED
6.7″ Super AMOLED
6.7″ PLS LCD, 1600 × 720, 120 Hz
6.7″ PLS LCD, 1600 × 720, 90 Hz
6.7″ Super AMOLED, 2340 × 1080
6.7″ Super AMOLED, 2340 × 1080
6.7″ Super AMOLED, 2340 × 1080
6.7″ PLS LCD, 1600 × 720
6.7″ PLS LCD, 1600 × 720
6.7″ PLS LCD, 1600 × 720
6.7″ PLS LCD, 1600 × 720
| Model | Year | Display | Chip | Storage | SIM |
|---|---|---|---|---|---|
| Galaxy S26 Ultra | 2026 | 6.9″ Dynamic AMOLED 2X | Snapdragon 8 Elite Gen 5 for Galaxy | 256 GB–1 TB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy S26+ | 2026 | 6.7″ Dynamic AMOLED 2X | Exynos 2600 (UAE) / Snapdragon 8 Elite Gen 5 for Galaxy (HK) | 256 GB–512 GB | — |
| Galaxy S26 | 2026 | 6.3″ Dynamic AMOLED 2X | Exynos 2600 (UAE) / Snapdragon 8 Elite Gen 5 for Galaxy (HK) | 256 GB–512 GB | — |
| Galaxy Z Fold8 Ultra | 2026 | 8.0″ 2504 × 2256 main + 6.5″ 2520 × 1080 cover | Snapdragon 8 Elite Gen 5 for Galaxy | 256 GB–1 TB | — |
| Galaxy Z Fold8 | 2026 | 7.6″ 1848 × 2448 main + 5.5″ 1972 × 1248 cover | Snapdragon 8 Elite Gen 5 for Galaxy | 256 GB–1 TB | — |
| Galaxy Z Flip8 | 2026 | 6.9″ Dynamic AMOLED 2X 2520 × 1080 | Exynos 2600 (UAE) / Snapdragon 8 Elite Gen 5 for Galaxy (HK) | 256 GB–512 GB | — |
| Galaxy A57 5G | 2026 | 6.7″ Super AMOLED Plus | Octa-core | 8/128 GB–12/512 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM |
| Galaxy A37 5G | 2026 | 6.7″ Super AMOLED | Octa-core | 6/128 GB–8/256 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM |
| Galaxy S25 Ultra | 2025 | 6.9″ Dynamic AMOLED 2X | Snapdragon 8 Elite for Galaxy | 256 GB–1 TB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy S25+ | 2025 | 6.7″ Dynamic AMOLED 2X | Snapdragon 8 Elite for Galaxy | 256 GB–512 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy S25 | 2025 | 6.2″ Dynamic AMOLED 2X | Snapdragon 8 Elite for Galaxy | 128 GB–512 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy S25 Edge | 2025 | 6.7″ Dynamic AMOLED 2X | Snapdragon 8 Elite for Galaxy | 256 GB–512 GB | — |
| Galaxy S25 FE | 2025 | 6.7″ Dynamic AMOLED 2X | Samsung Exynos 2400 | 128 GB–512 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM |
| Galaxy Z Fold7 | 2025 | Inner 8.0″ 2184 × 1968 | Snapdragon 8 Elite for Galaxy | 256 GB–1 TB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy Z Flip7 | 2025 | Main 6.9″ Dynamic AMOLED 2X 2520 × 1080 | Samsung Exynos 2500 | 256 GB–512 GB | Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy A56 5G | 2025 | 6.7″ Super AMOLED | Samsung Exynos 1580 | 8/128 GB–12/256 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM |
| Galaxy A36 5G | 2025 | 6.7″ Super AMOLED | Snapdragon 6 Gen 3 | 6/128 GB–8/256 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM |
| Galaxy A26 5G | 2025 | 6.7″ Super AMOLED | Samsung Exynos 1380 | 6/128 GB–8/256 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot, up to 2 TB) |
| Galaxy S24 | 2024 | 6.2″ Dynamic AMOLED 2X | Deca-core | 128 GB–512 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy S24+ | 2024 | 6.7″ Dynamic AMOLED 2X | Deca-core | 256 GB–512 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy S24 Ultra | 2024 | 6.8″ Dynamic AMOLED 2X | Snapdragon 8 Gen 3 for Galaxy | 256 GB–1 TB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy S24 FE | 2024 | 6.7″ Dynamic AMOLED 2X | Samsung Exynos 2400e | 128 GB–256 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy S26 FE | 2026 | 6.7″ Dynamic AMOLED 2X | Samsung Exynos 2500 | 256 GB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM |
| Galaxy Z Fold6 | 2024 | Inner 7.6″ 2160 × 1856 | Snapdragon 8 Gen 3 for Galaxy | 256 GB–1 TB | Nano-SIM + Nano-SIM / Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy Z Flip6 | 2024 | Main 6.7″ Dynamic AMOLED 2X 2640 × 1080 | Snapdragon 8 Gen 3 for Galaxy | 256 GB–512 GB | Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy Z Flip7 FE | 2025 | Main 6.7″ Dynamic AMOLED 2X 2640 × 1080 | Deca-core | 128 GB–256 GB | Nano-SIM + eSIM / Dual eSIM (UAE) |
| Galaxy Z TriFold | 2025 | Inner 10.0″ 2160 × 1584 | — | 512 GB | Nano-SIM + Nano-SIM |
| Galaxy A27 5G | 2026 | 6.7″ Super AMOLED | Snapdragon 6 Gen 3 | 6/128 GB–8/256 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot) |
| Galaxy A17 5G | 2025 | 6.7″ Super AMOLED | Octa-core | 4/128 GB–8/256 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot) |
| Galaxy A16 5G | 2024 | 6.7″ Super AMOLED | Octa-core | 4/128 GB–8/256 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot) |
| Galaxy A07 5G | 2026 | 6.7″ PLS LCD | Octa-core | 6/128 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot) |
| Galaxy A06 5G | 2025 | 6.7″ PLS LCD | MediaTek Dimensity 6300 | 4/64 GB–6/128 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot) |
| Galaxy A18 | 2026 | 6.7″ Super AMOLED | Octa-core | 4/128 GB–8/256 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot) |
| Galaxy A17 | 2025 | 6.7″ Super AMOLED | Octa-core | 4/128 GB–8/256 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot) |
| Galaxy A16 | 2024 | 6.7″ Super AMOLED | Octa-core | 4/128 GB–8/256 GB | Nano-SIM + Nano-SIM or microSD (hybrid slot) |
| Galaxy A08 | 2026 | 6.7″ PLS LCD | Octa-core | 4/64 GB–4/128 GB | Nano-SIM + Nano-SIM + microSD (dedicated slot) |
| Galaxy A07s | 2026 | 6.7″ PLS LCD | MediaTek G99+ | 4/64 GB | Nano-SIM + Nano-SIM + microSD (dedicated slot) |
| Galaxy A07 | 2025 | 6.7″ PLS LCD | MediaTek G99 | 4/64 GB–4/128 GB | Nano-SIM + Nano-SIM + microSD (dedicated slot) |
| Galaxy A06 | 2024 | 6.7″ PLS LCD | MediaTek G85 | 4/64 GB–4/128 GB | Nano-SIM + Nano-SIM + microSD (dedicated slot) |
The Galaxy S26 is the compact model: a 6.3″ 2340 × 1080 display, 167 g and a 4300 mAh battery. The S26+ has a 6.7″ 3120 × 1440 display, a 4900 mAh battery and weighs 190 g. Both share the same 50 + 12 + 10 MP cameras, 12 GB of RAM and 256 or 512 GB of storage.
The S26 Ultra is the top model: a 6.9″ 3120 × 1440 display, a built-in S Pen, four rear cameras led by a 200 MP main sensor, a 5000 mAh battery and 214 g. The 1 TB version has 16 GB of RAM instead of 12.
Three foldables, each in a different format:
The A57 5G and A37 5G are mid-range phones with a 6.7″ 120 Hz display and a 5000 mAh battery. The A57 has a Super AMOLED Plus panel, 50 + 12 + 5 MP cameras, 179 g and configurations from 8/128 to 12/512 GB. The A37 has 50 + 8 + 5 MP cameras, weighs 196 g and comes in 6/128 to 8/256 GB. Both take two nano-SIMs or a nano-SIM plus eSIM.
Samsung’s UAE site sells the Galaxy S26 as SM-S942B, the S26+ as SM-S947B and the S26 Ultra as SM-S948B, with SKUs ending in MEA. In Hong Kong the same models carry a zero instead of the B: SM-S9420, SM-S9470 and SM-S9480, with SKUs ending in TGY.
Foldables follow the same pattern: Z Fold8 Ultra is SM-F976B and SM-F9760, Z Fold8 SM-F971B and SM-F9710, Z Flip8 SM-F776B and SM-F7760. Our quote lists the code for every line.
For the S26 and S26+, the code also tells you the chip: SM-S942B and SM-S947B use the Exynos 2600, SM-S9420 and SM-S9470 the Snapdragon 8 Elite Gen 5 for Galaxy. The Hong Kong S26 is sold with two nano-SIM slots plus eSIM.
The Snapdragon 8 Elite Gen 5 for Galaxy, in both the UAE version (SM-S948B) and the Hong Kong version (SM-S9480). The Z Fold8 and Z Fold8 Ultra use the same chip.
It depends on the market, as with the S26: the UAE version (SM-F776B) has the Exynos 2600, the Hong Kong version (SM-F7760) the Snapdragon 8 Elite Gen 5 for Galaxy.
The UAE version takes one nano-SIM plus eSIM, or two eSIMs. There is no second physical SIM slot; the same applies to the Z Fold8 Ultra.
Models, storage, colour and quantity, one message is enough. We reply during business hours with the price and delivery time.