iPhone Duo
7.6″ inner folding OLED
- 256 GB–2 TB

Apple · iPhone · 2026
Same cameras and A20 Pro chip as the 18 Pro, with a 6.9″ screen and up to 30 hours of use instead of 24. Weighs 249 g.
Price on requestSKU LGT-0003
DXB3–5 days to Almaty
The letters before /A in the model number show which country Apple built this iPhone 18 Pro Max for. The SIM layout depends on the version.
| Code | Region | What differs |
|---|---|---|
| AH/A | UAE, Saudi ArabiaDXB | eSIM only, no SIM tray. |
| ZA/A | Hong KongHKG | nano-SIM + eSIM. |
| LL/A | USA | eSIM only, no SIM tray. Adds 5G mmWave bands used by US networks. |
| CH/A | Mainland China | Two nano-SIMs, nano-SIM + eSIM, or two eSIMs. |
| Code | Region | Note |
|---|---|---|
| LL/A | USA | iPhone, iPad, Mac and AirPods on the US Apple Store. Macs for Canada also carry LL/A. |
| AH/A | UAE, Saudi Arabia | iPhones sold by Apple in the UAE and Saudi Arabia (2025–2026 lineup). |
| AB/A | UAE, Saudi Arabia | Macs and iPads sold by Apple in the UAE and Saudi Arabia. |
| AE/A | UAE and Gulf states (older tables) | Often listed as the UAE iPhone code. Current iPhones sold by Apple in the UAE carry AH/A instead. |
| ZA/A | Hong Kong | iPhones sold by Apple in Hong Kong (2025–2026 lineup). Older tables list ZA/A as Singapore, but Singapore iPhones now carry X/A. |
| ZP/A | Hong Kong, Singapore, Malaysia, Taiwan | Macs, iPads and AirPods sold by Apple in Hong Kong; Macs for Singapore and Malaysia; iPhones for Taiwan. |
| CH/A | Mainland China | iPhone, iPad and Mac for mainland China. Most iPhones have a different SIM layout. |
| HN/A | India | iPhones and Macs sold by Apple in India. |
| J/A | Japan | iPhones and Macs for Japan. |
| KH/A | South Korea | iPhones and Macs for South Korea (some tables wrongly list it as China). |
| QN/A | United Kingdom | iPhones sold by Apple in the UK. |
| B/A | United Kingdom | Macs sold by Apple in the UK. UK iPhones now carry QN/A. |
| ZD/A | Germany and other EU countries | iPhones sold by Apple in Germany; reference tables add several other EU countries. Macs for Germany carry D/A. |
| X/A | Australia, Singapore, Malaysia | iPhones and Macs for Australia; iPhones for Singapore and Malaysia. |
| VC/A | Canada | iPhones sold by Apple in Canada. Current Canadian iPhones no longer use the older C/A code. |
| RU/A | Russia | Devices for the Russian market. Apple paused sales in Russia in March 2022. |
| ZE/A | UAE (accessories) | AirPods and AirTag sold by Apple in the UAE. Accessories have their own codes, separate from iPhone. |
It is the code for the country Apple built the device for. In a number like MG6A4AH/A the first five characters stand for model, colour and storage, and the letters before /A are the region. For the 2025–2026 iPhone lineup Apple’s own stores use LL/A for the USA, AH/A for the UAE and Saudi Arabia, ZA/A for Hong Kong, CH/A for mainland China, J/A for Japan, KH/A for South Korea and HN/A for India. Mac and iPad use different codes: AB/A for the UAE, ZP/A for Hong Kong. Codes change between generations, so older tables are often wrong: they list ZA/A as Singapore and the UAE iPhone as AE/A.
7.6″ inner folding OLED
6.3″ Super Retina XDR OLED
6.5″ Super Retina XDR OLED
6.3″ Super Retina XDR OLED